40 Franklin St, Provincetown, MA




Own a single family West End home with a large yard and garage for the price of a condo! This 2 bedroom home was rebuilt in the late 70s and is filled with possibilities. On the main level you'll find a large eat in kitchen, full bathroom and a large living room with great views of the Pilgrim Monument. Upstairs is 2 large bedrooms and a full bathroom. One bedroom has a peak of the harbor, the other of the Monument. There is a full basement with walk-out access to the large back yard and steps to the garage. The garage has been converted to a wood shop but could easily be converted back to a garage or artist studio. With a little imagination this could be your Provincetown dream house! Check out the virtual Tour.
| Acres:0.100 | AgreementType:Excl. Right to Sell | Area:Provincetown |
| Association:Cape Cod & Islands MLS | Bathrooms:3.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:2.00 |
| City:Provincetown | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Turn right onto Bradford Street from Shankpainter Road heading towards Herring Cove. Turn right onto Franklin Street, the proprty is at the top of the hill on your left, the second house past Creek Road. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:2 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-09-08T13:24:26 | Latitude:42.046016 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:58C West Vine Street | ListingAgentContactPhone:508-280-2889 |
| ListingAgentEmail:trousher@kinlingrover.com | ListingAgentFax:508-276-0558 | ListingAgentFirstName:Todd |
| ListingAgentLastName:Rousher | ListingAgentMLSID:U3816 | ListingAgentNumber:448010350 |
| ListingAgentOfficePhone:508-487-5411 | ListingDate:2010-09-07T00:00:00 | ListingOfficeAddressComplete:One Winthrop Street Provincetown MA 02657-2120 |
| ListingOfficeMLSID:KINL2 | ListingOfficeName:Kinlin Grover Real Estate | ListingOfficeNumber:448001208 |
| ListingOfficePhoneComplete:508-487-5411 | ListingOfficeStreetAddress:One Winthrop Street | ListingOfficeStreetCity:Provincetown |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02657 | ListingPrice:539000.00 |
| LivingRoomArea:0 | LivingRoomDim:0 x 0 | Longitude:-70.195566 |
| LotMeasurement:S | LotSizeSource:(Assessors Records) | LotSquareFootage:4356 |
| MarketingRemarks:Own a single family West End home with a large yard and garage for the price of a condo! This 2 bedroom home was rebuilt in the late 70s and is filled with possibilities. On the main level you'll find a large eat in kitchen, full bathroom and a large living room with great views of the Pilgrim Monument. Upstairs is 2 large bedrooms and a full bathroom. One bedroom has a peak of the harbor, the other of the Monument. There is a full basement with walk-out access to the large back yard and steps to the garage. The garage has been converted to a wood shop but could easily be converted back to a garage or artist studio. With a little imagination this could be your Provincetown dream house! Check out the virtual Tour. | MasterBedroomArea:0 | MasterBedroomDim:0 x 0 |
| MLNumber:21008330 | OriginalPrice:539000.00 | OtherRoom1Area:0 |
| OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:13 |
| PictureModifiedDateTime:2011-09-08 13:24:26.0 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Range - Electric, Refrigerator | RESIASOC:No |
| RESIATAX:3209 | RESIBASE:Yes | RESIBCHD:Bay,Harbor,Ocean |
| RESIBCHO:None,Public | RESIBSBA:0.5 | RESIBSDS:Full,Walk Out |
| RESICARS:1 | RESICONV:Bike Path,In Town Location,Public Tennis,School,Shopping | RESIDOCK:No |
| RESIENSV:Storm Windows,Storm Doors | RESIEXFT:Porch,Garden | RESIFEEY:0 |
| RESIFLOD:Not In Flood Zone | RESIFLOR:Vinyl,Wall to Wall Carpet | RESIFNDN:Brick |
| RESIFNDP:0 | RESIFNWD:0 | RESIFNWW:0 |
| RESIFNZZ:0 | RESIFPLC:No | RESIFPLN:0 |
| RESIGARG:Yes | RESIGRDS:Detached | RESIHTCL:Oil,Hot Water |
| RESIHWTR:Oil,Tank | RESIIDXP:Yes | RESIIMAS:176100 |
| RESIINFT:Dry/HU-E, HU Washer | RESIL1BT:1.0 | RESIL2BT:1.0 |
| RESIL3BT:0.0 | RESILCND:West of Route 6 | RESILEAD:Unknown |
| RESILNAS:344800 | RESILTDP:0 | RESILTWD:0 |
| RESIMILE:.1 - .3 | RESIOPTN:Road Maintenance, Rubbish Removal | RESIOTHR:3500 |
| RESIPBAD:Yes | RESIPOOL:No | RESIPRKG:Improved Driveway,Off-Street,Paved Driveway |
| RESIROOF:Asphalt | RESISCHL:Nauset, Provincetown | RESISEPR:No |
| RESISHOW:Appointment Req.,Call Listing Agent,Tenant | RESISIDE:Shingle | RESISPLC:None |
| RESISTLE:Cape | RESISTRD:Paved,Public | RESITAXY:2010 |
| RESITBAS:No | RESITLRM:7 | RESITLVL:2.0 |
| RESITOPO:Level | RESITOTL:524400 | RESIWRNT:No |
| RESIWTRA:Bay,Beach,Harbor,Ocean,Public,Ramp | RESIWTRF:No | RESIWTRS:Cable,Septic,Electricity,Town Water |
| RESIWTRV:No | RESIYRDS:Actual | RESIYRND:Yes |
| RESIZONE:R3 | SearchPrice:539000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:1355 |
| SquareFootageSource:Assessors Records | State:MA | Status:Active |
| StatusDate:2010-09-07T00:00:00 | StreetName:Franklin | StreetNumber:40 |
| StreetSuffix:St | VirtualTourURL:http://www.tourfactory.com/idxr707218 | YearBuilt:1977 |
| YearBuiltException:0 | ZipCode:02657 | ListingRid:184765 |
http://provincetownrealestateonline.com/index.php/listing/detail/8151460
Nearby Listings for Sale:

MLS# 21003331

MLS# 21009364
Single Family
7 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 1880, 2178 sqft, 1530 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 21102364

MLS# 71290285

MLS# 21107067
Single Family
3 Rm(s), 2 Bed Rm(s), 1 Full Bath(s), Built in 1930, 4791 sqft, 560 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 21104344

MLS# 21200494

MLS# 21108666

MLS# 71278381

MLS# 21109897

MLS# 21104712

MLS# 21200177
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Provincetown, MA Listings
