10 Prince St, Provincetown, MA




First time on the market!Developers, entrepreneurs-envision the potential of this in-town location, 3BDRM Historic Residence, LV, DR and kitchen. Unusual ample parking and small business opportunities. Original hardwood flooring in house. Genuine yet sweet pine stairway leading to old fashioned bedrooms. Needs total remodeling and updating. Embellish 360 SQFT for a small dream business on premises. Rent out parking spaces for additional income (approx. 10 spaces). Endless options. Selling as is. Come and see!
| Acres:0.131 | AgreementType:Excl. Right to Sell | Area:Provincetown |
| Association:Cape Cod & Islands MLS | Bathrooms:1.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:3.00 |
| City:Provincetown | ContingentDate:2012-02-06T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Route 6 East to first set of traffic lights-turn left onto Conwell St.End of road turn Right onto Bradford St. Travel 1/2 mile. At top of hill turn Right onto Prince St. House is 3rd on left. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:1 | HalfBathrooms:0 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2012-02-06T20:34:45 | Latitude:42.050289 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:P O Box 663 | ListingAgentContactPhone:508-487-1112 |
| ListingAgentEmail:traceyarose@comcast.net | ListingAgentFirstName:Tracey | ListingAgentLastName:Rose |
| ListingAgentMLSID:U3897 | ListingAgentNumber:448010486 | ListingAgentOfficePhone:508-487-1112 |
| ListingDate:2010-04-01T00:00:00 | ListingOfficeAddressComplete:300 Route 6 Truro MA 02666-2003 | ListingOfficeMLSID:BROT |
| ListingOfficeName:Thomas D Brown R E Associates | ListingOfficeNumber:25300 | ListingOfficePhoneComplete:508-487-1112 |
| ListingOfficeStreetAddress:300 Route 6 | ListingOfficeStreetCity:Truro | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02666 | ListingPrice:645000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.190796 | LotMeasurement:S |
| LotSizeSource:(Assessors Records) | LotSquareFootage:5706 | MarketingRemarks:First time on the market!Developers, entrepreneurs-envision the potential of this in-town location, 3BDRM Historic Residence, LV, DR and kitchen. Unusual ample parking and small business opportunities. Original hardwood flooring in house. Genuine yet sweet pine stairway leading to old fashioned bedrooms. Needs total remodeling and updating. Embellish 360 SQFT for a small dream business on premises. Rent out parking spaces for additional income (approx. 10 spaces). Endless options. Selling as is. Come and see! |
| MasterBedroomArea:0 | MasterBedroomDim:0 x 0 | MLNumber:21003331 |
| OriginalPrice:889000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:14 | PictureModifiedDateTime:2010-10-02T14:54:37 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertySubtype2:Income/Multi-Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Range - Gas, Refrigerator | RESIASOC:No |
| RESIATAX:3580 | RESIBASE:No | RESIBCHD:Bay,Harbor,Ocean |
| RESIBCHO:None | RESIBSBA:0.0 | RESICARS:0 |
| RESICONV:Conservation Area,House of Worship,In Town Location,Major Highway,Marina,Medical Facility,School,Shopping | RESIDOCK:No | RESIENSV:Storm Windows,Insulated Doors,Storm Doors |
| RESIEXFT:Exterior Lighting,Porch,Private Storage,Yard | RESIFEEY:0 | RESIFLOD:Unknown |
| RESIFLOR:Hardwood,Vinyl,Wood | RESIFNDN:Block,Brick,Crawl Space | RESIFNDP:0 |
| RESIFNWD:0 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFPLC:No | RESIFPLN:0 | RESIGARG:No |
| RESIHTCL:2 Zone Heat,Oil,Floor Furnace,Hot Water | RESIHWTR:Oil | RESIIDXP:Yes |
| RESIIMAS:0 | RESIINFT:HU Cable TV, Pantry, Walk-In Closet | RESIL1BT:0.0 |
| RESIL2BT:0.0 | RESIL3BT:0.0 | RESILCND:West of Route 6 |
| RESILEAD:Unknown | RESILNAS:0 | RESILTDP:114 |
| RESILTWD:60 | RESIMILE:.1 - .3 | RESIOPTN:Basic Cable, Road Maintenance, Rubbish Removal |
| RESIOTHR:0 | RESIPBAD:Yes | RESIPOOL:No |
| RESIPRKG:Paved Driveway | RESIRDFR:60 | RESIROOF:Asphalt,Pitched |
| RESISCHL:Cape Cod Region Voc, Nauset, Provincetown | RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent,Call Listing Office,Yard Sign |
| RESISIDE:Vinyl/Aluminium | RESISPLC:Other - see remarks | RESISTLE:Victorian |
| RESISTRD:Paved,Public | RESISTYL:Antique,Expandable | RESITAXY:2011 |
| RESITBAS:Unknown | RESITLRM:7 | RESITLVL:2.0 |
| RESITOPO:Corner,Level | RESITOTL:0 | RESIWRNT:No |
| RESIWTRA:Bay,Beach,Deep Water Access,Harbor,Ocean,Public | RESIWTRF:No | RESIWTRS:Town Sewer,Town Water |
| RESIWTRV:No | RESIYRDS:Approximate,Cer. Historic | RESIYRND:Yes |
| RESIZONE:RES3 | SearchPrice:645000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:1300 |
| SquareFootageSource:Agent Estimated | State:MA | Status:U/C Cont. to Market |
| StatusDate:2012-02-06T00:00:00 | StreetName:Prince | StreetNumber:10 |
| StreetSuffix:St | YearBuilt:1870 | YearBuiltException:0 |
| ZipCode:02657 | ListingRid:179919 |
http://provincetownrealestateonline.com/index.php/listing/detail/8009498
Nearby Listings for Sale:

MLS# 21108880

MLS# 21109221

MLS# 21003256

MLS# 71160545

MLS# 21010397

MLS# 71313648

MLS# 21108426

MLS# 21108288

MLS# 21105017

MLS# 21009364
Single Family
7 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 1880, 2178 sqft, 1530 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 21102364

MLS# 71290285

MLS# 21107067
Single Family
3 Rm(s), 2 Bed Rm(s), 1 Full Bath(s), Built in 1930, 4791 sqft, 560 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 21104344

MLS# 21200494

MLS# 21008330
Single Family
7 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1977, 4356 sqft, 1355 sqft living area, 1 parking spaces
Map
Tour
Details
Virtual Tour
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Provincetown, MA Listings