361 Commercial St, Provincetown, MA




NOW $549,000! In-town, yet away from it all, this split-level one bedroom home with harbor views and beach access is part of a centrally located 4 unit waterfront complex. Enjoy the quiet convenience of superior design while just steps from the beach, shops, restaurants, library and entertainment. New quality construction and attention to detail define this spacious top floor unit featuring a kitchen with granite counters and high-end stainless appliances, Maytag W/D, Panasonic 32 flat screen TV, WI-FI wiring, central air, spectacular bath with floor to ceiling tile in the shower and rainforest shower head, Timborana hardwood floors (from sustainable forests in Brazil), double-sound insulation, exclusive use private bay view coffee deck off the bedroom, common waterfront deck, and more.
| Acres:0.110 | AgreementType:Excl. Right to Sell | Area:Provincetown |
| Association:Cape Cod & Islands MLS | Bathrooms:1.00 | Bedroom2Dim:0 x 0 |
| Bedroom3Dim:0 x 0 | Bedroom4Dim:0 x 0 | Bedrooms:1.00 |
| City:Provincetown | CONDAPPL:Dishwasher, Microwave, Range - Electric, Refrigerator, Stack Washer/Dryer | CONDASOC:Yes |
| CONDATAX:0 | CONDBASE:Yes | CONDBCHD:Bay,Harbor |
| CONDBCHO:Public | CONDBSBA:0.0 | CONDCARS:0 |
| CONDCMPL:Yes | CONDCOMP:Other | CONDCONV:In Town Location,Marina,Shopping |
| CONDDOCK:No | CONDENSV:Insulated Windows,Insulated Doors | CONDEXFT:Deck,Exterior Lighting,Prof. Landscaping,Screens |
| CONDFEYR:0 | CONDFLOD:Unknown | CONDFLOR:Hardwood,Tile |
| CONDFNDN:Concrete | CONDFPLC:No | CONDFPLN:0 |
| CONDGARG:No | CONDHTCL:AC Central,Propane Gas,Hot Air | CONDHWTR:Propane Gas |
| CONDIDXP:Yes | CONDIMAS:0 | CONDINFT:HU Cable TV, HU Dryer - Electric, HU Washer |
| CONDLEVL:1.0 | CONDLNAS:0 | CONDLVL1:0.0 |
| CONDLVL2:0.0 | CONDLVL3:0.0 | CONDMAXU:4 |
| CONDMEMB:Yes | CONDMFEE:0 | CONDMILE:0 - .1 |
| CONDOTHR:0 | CONDPBAD:Yes | CONDPLCM:Top Level |
| CONDPOOL:No | CONDROOF:Asphalt,Pitched | CONDROOM:4 |
| CONDSHOW:Appointment Req.,Call Listing Agent,Call Listing Office,Yard Sign | CONDSIDE:Clapboard | CONDSPLC:None |
| CONDSTRD:Public | CONDTBAS:Unknown | CONDTOTL:0 |
| CONDTXYR:0 | CONDWTFD:Bay,Beach,Harbor | CONDWTRA:Bay,Beach,Harbor |
| CONDWTRF:Yes | CONDWTRS:Cable,High Speed Internet,Town Sewer,Town Water | CONDWTRV:Yes |
| CONDWTVD:Bay,Beach,Harbor,Marina | CONDYRDS:Actual | CONDYRND:Yes |
| CONDZONE:TCC | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomDim:0 x 0 | Directions:Commercial St west to Johnson Street - units are next to Northern Lights Hammocks | DOM:1187 |
| FamilyRoomDim:0 x 0 | FoyerDim:0 x 0 | FullBathrooms:1 |
| HalfBathrooms:0 | InactiveDate:1800-01-01T00:00:00 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-12-28T12:51:14 | Latitude:42.053371 | LaundryRoomDim:0 x 0 |
| ListingAgentAddress:P.O. Box 962 | ListingAgentContactPhone:508-487-9550 | ListingAgentEmail:bill@patshultz.com |
| ListingAgentFirstName:William | ListingAgentLastName:Dougal | ListingAgentMLSID:U1649 |
| ListingAgentOfficePhone:508-487-9550 | ListingDate:2008-09-27T00:00:00 | ListingOfficeAddressComplete:406 Commercial Street Provincetown MA 02657 |
| ListingOfficeMLSID:SHUZ | ListingOfficeName:Coldwell Banker Pat Shultz R E | ListingOfficePhoneComplete:508-487-9550 |
| ListingOfficeStreetAddress:406 Commercial Street | ListingOfficeStreetCity:Provincetown | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02657 | ListingPrice:549000.00 | LivingRoomDim:0 x 0 |
| Longitude:-70.183762 | LotMeasurement:A | LotSizeSource:(Field Card) |
| LotSquareFootage:4792 | MarketingRemarks:NOW $549,000! In-town, yet away from it all, this split-level one bedroom home with harbor views and beach access is part of a centrally located 4 unit waterfront complex. Enjoy the quiet convenience of superior design while just steps from the beach, shops, restaurants, library and entertainment. New quality construction and attention to detail define this spacious top floor unit featuring a kitchen with granite counters and high-end stainless appliances, Maytag W/D, Panasonic 32 flat screen TV, WI-FI wiring, central air, spectacular bath with floor to ceiling tile in the shower and rainforest shower head, Timborana hardwood floors (from sustainable forests in Brazil), double-sound insulation, exclusive use private bay view coffee deck off the bedroom, common waterfront deck, and more. | MasterBedroomDim:0 x 0 |
| MLNumber:20809450 | OtherRoom1Dim:0 x 0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Dim:0 x 0 | PictureCount:13 | PictureModifiedDateTime:2011-02-27T18:47:04.9 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Condominium | PropertyType:Condominium |
| PublishToInternet:1 | ReciprocalListing:No | SearchPrice:549000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingDate:1800-01-01T00:00:00 |
| SellingPrice:0.00 | SquareFootage:770 | SquareFootageSource:Owner Estimated |
| State:MA | Status:Active | StatusDate:2008-09-27T00:00:00 |
| StreetName:Commercial | StreetNumber:361 | StreetNumberModifier:A |
| StreetSuffix:St | Unit:2 | YearBuilt:2007 |
| YearBuiltException:0 | ZipCode:02657 | ListingRid:165251 |
http://provincetownrealestateonline.com/index.php/listing/detail/7378078
Nearby Listings for Sale:

MLS# 21109768

MLS# 21104669

MLS# 21103631

MLS# 21105703

MLS# 21003185

MLS# 21103073
Condominium
2 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1983, 31799 sqft, 1404 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 21106930
Condominium
2 Bed Rm(s), 1 Full Bath(s), 1 Half Bath(s), Built in 1950, 6534 sqft, 1405 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 21101519

MLS# 21105897

MLS# 21105641

MLS# 21105704

MLS# 21108391

MLS# 21107936

MLS# 21200325

MLS# 21101148

MLS# 21109664

MLS# 21110017

MLS# 21008563

MLS# 21107615
Condominium
2 Bed Rm(s), 1 Full Bath(s), Built in 2002, 6534 sqft, 864 sqft living area,
Map
Tour
Details
Virtual Tour
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."


Provincetown, MA Listings