79 Shank Painter Rd, Provincetown, MA




Unique development oppportunity of multi-use building on Shankpainter Road--the commercial gateway to Provincetown. Situated in the General Commercial Zone, the possibilities for development encompass residential, business, industrial, institutional and recreational. Current water and sewer flow (1,693 gallons) allows for many possible conversions: six dwelling units/fifteen bedrooms, commercial offices, basement storage units, sale of parking spaces, restaurant or any combination permitted residential/commercial uses which do not exceed 1,693 gallon usage. Two-stall horse barn. This property is unrivaled and highly desirable as a mixed use building with income and development potential in a great location.
| Acres:0.377 | Age:0 | AgreementType:Excl. Right to Sell |
| Area:Provincetown | Association:Cape Cod & Islands MLS | City:Provincetown |
| COMMAFEE:0 | COMMANNP:0 | COMMATAX:15200 |
| COMMBASE:Bulkhead Access,Finished,Full | COMMBCHD:Bay,Ocean | COMMBCHO:Public |
| COMMBSOP:Yes | COMMBWRE:Yes | COMMC1AS:0 |
| COMMC1NT:0 | COMMC1PS:0.00 | COMMC2AS:0 |
| COMMC2NT:0 | COMMC2PS:0.00 | COMMC3AS:0 |
| COMMC3NT:0 | COMMC3PS:0.00 | COMMC4AS:0 |
| COMMC4NT:0 | COMMC4PS:0.00 | COMMCNDO:No |
| COMMCOMU:Yes | COMMCONS:Wood Frame | COMMEXFT:Curb Cuts, Fenced, Sign |
| COMMFEYR:0 | COMMFLOD:Unknown | COMMFLOR:Concrete Slab,Hardwood,Tile,Vinyl,Wall To Wall Carpet |
| COMMFNDN:Concrete | COMMGAS:On Site | COMMHTCL:Propane Gas |
| COMMHWTR:Propane Gas | COMMI1AS:0 | COMMI1NT:0 |
| COMMI1PS:0.00 | COMMI2AS:0 | COMMI2NT:0 |
| COMMI2PS:0.00 | COMMI3AS:0 | COMMI3NT:0 |
| COMMI3PS:0.00 | COMMI4AS:0 | COMMI4NT:0 |
| COMMI4PS:0.00 | COMMIDXP:Yes | COMMINCL:Business Name,Equipment,Goodwill |
| COMMINDU:No | COMMLEAD:Unknown | COMMLICC:None required |
| COMMLICS:Other | COMMLNAS:201400 | COMMLTDP:0 |
| COMMMANS:0.00 | COMMMILE:.3 - .5 | COMMNBLD:1 |
| COMMNSTR:2 | COMMOTHR:4200 | COMMPBAD:Yes |
| COMMPKSP:15 | COMMPPT:0.00 | COMMPRKG:Improved Driveway |
| COMMPUSE:Other-Remarks | COMMRESU:Yes | COMMROOF:Asphalt |
| COMMSEWR:Public Sewer | COMMSHOW:Appointment Req.,Call Listing Office | COMMSIDE:Shingle |
| COMMSPLC:None | COMMTBAS:No | COMMTNCU:0 |
| COMMTNIU:0 | COMMTNRU:0 | COMMTOTL:669500 |
| COMMTXYR:2007 | COMMU1AS:0 | COMMU1NT:0 |
| COMMU2AS:0 | COMMU2NT:0 | COMMU3AS:0 |
| COMMU3NT:0 | COMMU4AS:0 | COMMU4NT:0 |
| COMMUNIT:4 | COMMWALL:Sheet Rock | COMMWASW:0.00 |
| COMMWATR:Town Water | COMMWTRF:No | COMMWTRV:No |
| COMMZONE:General Commercial | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| Directions:Route 6 to Shankpainter Road exit. | DOM:1308 | InactiveDate:1800-01-01T00:00:00 |
| LastModifiedDateTime:2011-12-28T12:52:29 | Latitude:42.051945 | ListingAgentAddress:P.O. Box 962 |
| ListingAgentContactPhone:508-487-9550 | ListingAgentEmail:bill@patshultz.com | ListingAgentFirstName:William |
| ListingAgentLastName:Dougal | ListingAgentMLSID:U1649 | ListingAgentOfficePhone:508-487-9550 |
| ListingDate:2008-05-29T00:00:00 | ListingOfficeAddressComplete:406 Commercial Street Provincetown MA 02657 | ListingOfficeMLSID:SHUZ |
| ListingOfficeName:Coldwell Banker Pat Shultz R E | ListingOfficeNumber:99975 | ListingOfficePhoneComplete:508-487-9550 |
| ListingOfficeStreetAddress:406 Commercial Street | ListingOfficeStreetCity:Provincetown | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02657 | ListingPrice:1695000.00 | Longitude:-70.195289 |
| LotMeasurement:S | LotSizeSource:(Field Card) | LotSquareFootage:16402 |
| MarketingRemarks:Unique development oppportunity of multi-use building on Shankpainter Road--the commercial gateway to Provincetown. Situated in the General Commercial Zone, the possibilities for development encompass residential, business, industrial, institutional and recreational. Current water and sewer flow (1,693 gallons) allows for many possible conversions: six dwelling units/fifteen bedrooms, commercial offices, basement storage units, sale of parking spaces, restaurant or any combination permitted residential/commercial uses which do not exceed 1,693 gallon usage. Two-stall horse barn. This property is unrivaled and highly desirable as a mixed use building with income and development potential in a great location. | MLNumber:20805771 | PictureCount:5 |
| PictureModifiedDateTime:2008-06-07T10:08:36.8 | PricePerAcre:0.00 | PricePerSquareFoot:0.00 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Mixed Use | PropertyType:Comml/Indust/Busin |
| PublishToInternet:1 | ReciprocalListing:No | SearchPrice:1695000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingDate:1800-01-01T00:00:00 |
| SellingPrice:0.00 | SquareFootage:3900 | SquareFootageSource:Field Card |
| State:MA | Status:Active | StatusDate:2008-06-06T00:00:00 |
| StreetName:Shank Painter | StreetNumber:79 | StreetSuffix:Rd |
| YearBuilt:1998 | ZipCode:02657 | ListingRid:161811 |
http://provincetownrealestateonline.com/index.php/listing/detail/7231570
Nearby Listings for Sale:

MLS# 21100128

MLS# 21010647
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."


Provincetown, MA Listings
