130 Commercial St, Provincetown, MA




This is a two bedroom, two bath home with a private tree shaded back yard in the west end with an opportunity for conversion to residential/commercial. The first floor consists of a kitchen, bath and living room with sliders to the yard. The second floor has two bedrooms and a bath. The property resides in the Town Center Commercial Zoning District;it can remain as a single family home or be converted to mixed use-commercial and residential. The property is in need of renovation and is required to connect to the sewer system. Electric heat and propane gas hot water. Sewer betterment is $7,409.60 payabale over 20 years (seller responsible from June 1, 2004 to closing). Town will allow escrow upon closing for 60 days for buyer to hook up to sewer.
| Acres:0.030 | AgreementType:Excl. Right to Sell | Area:Provincetown |
| Association:Cape Cod & Islands MLS | Bathrooms:2.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:2.00 |
| City:Provincetown | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Route 6 to Shankpainter Road. Take right to Bradford Street and left to Montello Street (at Mussel Beach Health Club)to Commercial Street. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:2 | HalfBathrooms:0 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-09-30T13:59:50 | Latitude:42.045728 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:P.O. Box 962 | ListingAgentContactPhone:508-487-9550 |
| ListingAgentEmail:bill@patshultz.com | ListingAgentFirstName:William | ListingAgentLastName:Dougal |
| ListingAgentMLSID:U1649 | ListingAgentNumber:12210 | ListingAgentOfficePhone:508-487-9550 |
| ListingDate:2007-02-05T00:00:00 | ListingOfficeAddressComplete:406 Commercial Street Provincetown MA 02657 | ListingOfficeMLSID:SHUZ |
| ListingOfficeName:Coldwell Banker Pat Shultz R E | ListingOfficeNumber:99975 | ListingOfficePhoneComplete:508-487-9550 |
| ListingOfficeStreetAddress:406 Commercial Street | ListingOfficeStreetCity:Provincetown | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02657 | ListingPrice:439000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.192108 | LotMeasurement:A |
| LotSizeSource:(Field Card) | LotSquareFootage:1307 | MarketingRemarks:This is a two bedroom, two bath home with a private tree shaded back yard in the west end with an opportunity for conversion to residential/commercial. The first floor consists of a kitchen, bath and living room with sliders to the yard. The second floor has two bedrooms and a bath. The property resides in the Town Center Commercial Zoning District;it can remain as a single family home or be converted to mixed use-commercial and residential. The property is in need of renovation and is required to connect to the sewer system. Electric heat and propane gas hot water. Sewer betterment is $7,409.60 payabale over 20 years (seller responsible from June 1, 2004 to closing). Town will allow escrow upon closing for 60 days for buyer to hook up to sewer. |
| MasterBedroomArea:0 | MasterBedroomDim:0 x 0 | MLNumber:20701423 |
| OriginalPrice:695000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:5 | PictureModifiedDateTime:2011-01-02 10:18:53.0 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertyType:Single Family |
| PublishToInternet:1 | ReciprocalListing:No | RESIAFEE:0 |
| RESIASOC:No | RESIATAX:2762 | RESIBASE:No |
| RESIBCHD:None | RESIBCHO:None | RESIBSBA:0.0 |
| RESICARS:0 | RESICONV:In Town Location,Marina | RESIDOCK:No |
| RESIENSV:None | RESIEXFT:Yard | RESIFEEY:0 |
| RESIFLOD:Unknown | RESIFLOR:Partial Carpet,Vinyl | RESIFNDN:Brick |
| RESIFNDP:0 | RESIFNWD:0 | RESIFNWW:0 |
| RESIFNZZ:0 | RESIFPLC:No | RESIFPLN:0 |
| RESIGARG:No | RESIHTCL:Electric | RESIHWTR:Propane Gas |
| RESIIDXP:Yes | RESIIMAS:107000 | RESIL1BT:1.0 |
| RESIL2BT:1.0 | RESIL3BT:0.0 | RESILEAD:Unknown |
| RESILNAS:310100 | RESILTDP:0 | RESILTWD:0 |
| RESIMILE:0 - .1 | RESIOTHR:0 | RESIPBAD:Yes |
| RESIPOOL:No | RESIROOF:Asphalt | RESISEPR:No |
| RESISHOW:Call Listing Office | RESISIDE:Shingle | RESISPLC:Other - see remarks |
| RESISTLE:Cape | RESISTRD:Public | RESITAXY:2010 |
| RESITBAS:No | RESITLRM:6 | RESITLVL:2.0 |
| RESITOTL:417100 | RESIWTRA:Bay,Beach | RESIWTRF:No |
| RESIWTRS:Septic | RESIWTRV:No | RESIYRDS:Approximate |
| RESIYRND:Yes | RESIZONE:Town Center Commercial | SearchPrice:439000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingAgentNumber:0 |
| SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 | SellingPrice:0.00 |
| SquareFootage:741 | SquareFootageSource:Field Card | State:MA |
| Status:Active | StatusDate:2007-02-05T00:00:00 | StreetName:Commercial |
| StreetNumber:130 | StreetSuffix:St | YearBuilt:1875 |
| YearBuiltException:0 | ZipCode:02657 | ListingRid:145475 |
http://provincetownrealestateonline.com/index.php/listing/detail/6498447
Nearby Listings for Sale:

MLS# 21108666

MLS# 71278381

MLS# 21109897

MLS# 21104712

MLS# 21200177

MLS# 21107988

MLS# 21109918
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Provincetown, MA Listings
